Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Bilge concentration monitor (bilge drainage) |
||||||||||||||||||
Measurement method | Optical continuous measurement |
||||||||||||||||||
Operation method | Automatic operation using sample water pressure |
||||||||||||||||||
Response time | Within 5sec, comply with MEPC107(49) |
||||||||||||||||||
Power supply /power consumption | AC90 ~ 240 V 50 ~ 60 Hz 20 VA or less |
||||||||||||||||||
Range | 0...30 ppm |
||||||||||||||||||
Accuracy | Within ±5ppm (at 15ppm) |
||||||||||||||||||
Conditions on sample water |
|
||||||||||||||||||
Material measured and identified | Light oil 10ppm in 100ppm iron oxide solution |
||||||||||||||||||
Service temperature・ humidity | 0 ~ 50°C 5 ~ 90%RH no dew condensation |
||||||||||||||||||
Maximum measurement angle of inclination | Within 22.5°in each direction |