Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure range (R) | 0 - 300 bar |
||||||||||||||||||
Accuracy RT (room temperature) | < 0,1 %FS |
||||||||||||||||||
Total Error Band (0 to 50 °C) | < 0,2 % FS |
||||||||||||||||||
Storage-/ Operating Temperature | -20 to 70 °C / 0 to 50 °C |
||||||||||||||||||
Compensated Temperature Range | 0 to 50 °C |
||||||||||||||||||
Power supply | 3.0V type CR2430 |
||||||||||||||||||
Auto power off | 15 min. |
||||||||||||||||||
Battery life |
|
||||||||||||||||||
Standard process coupling | ¼” BSP MALE, Swivel |
||||||||||||||||||
Dimensions | 458mm (l) x 98mm (w), 188mm (h) |
||||||||||||||||||
Weight | 3,2 kg |
||||||||||||||||||
Display | LCD |
||||||||||||||||||
Selectable read out | bar, mbar/hPa, kPa, MPa, PSI, kp/cm2 |
||||||||||||||||||
Peak function | Max. or Min. |
||||||||||||||||||
Zero function | Yes |
||||||||||||||||||
Readings per second | 5000 (PEAK mode) |
||||||||||||||||||
Pressure test hose | 3m, M16x1,5mm, 700 ba |
||||||||||||||||||
Protection class (CEI 529) | IP65 |