| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Function | Pressure relief / back pressure valve |
||||||||||||||||||
| Size | 1/2 "to 2" |
||||||||||||||||||
| Connection |
|
||||||||||||||||||
| Seat | Single |
||||||||||||||||||
| Pressue step | Max ANSI 600, PN 16-63 |
||||||||||||||||||
| CV | From 0.031 to 35 |
||||||||||||||||||
| Valve body | Steel, stainless steel and other "exotic" materials |
||||||||||||||||||
| Trim | Stainless steel (standard) and other "exotic" materials |
||||||||||||||||||
| Membrane | Neoprene, EPDM, FKM, stainless steel etc. |
||||||||||||||||||
| Input pressure | 52 bar(g) |
||||||||||||||||||
| Pressure control range | 0.0012 - 52 bar(g) |
||||||||||||||||||
| Temperature |
|
||||||||||||||||||