Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature range | 30°C to 650°C |
||||||||||||||||||
Resolution (display) | 0,1°C |
||||||||||||||||||
Accuracy 1 year | ±1,5°C
|
||||||||||||||||||
Accuracy 3 years | ±3,5°C |
||||||||||||||||||
Stability | ±0,1°C |
||||||||||||||||||
Heating time to max | 14 min |
||||||||||||||||||
Cooling time | 40 min (650°C to 100°C) |
||||||||||||||||||
Thermostat test | Yes |
||||||||||||||||||
USB | Yes |
||||||||||||||||||
Well depth | 155 mm |
||||||||||||||||||
Well diameter | 26 mm |
||||||||||||||||||
Power supply |
|
||||||||||||||||||
Power consumption | 1600 Watt |
||||||||||||||||||
Operating temp. | 0 to 40°C |
||||||||||||||||||
Dimension | 117 x 300 x 245 mm |
||||||||||||||||||
Weight | Approx. 5,5 kg. |