Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Display Resolution | 5 PPM |
||||||||||||||||||
Sample Detection method | Magnetometary |
||||||||||||||||||
Measurement Range | 0 - 2500 PPM |
||||||||||||||||||
Operating Temp. Range | 15°C - 40°C (60°F - 104°F) |
||||||||||||||||||
Power | 24 V DC - Power supply provided including UK, EU and US power adaptors |
||||||||||||||||||
Repeatability |
|
||||||||||||||||||
Sample Bottle | Standard 5 ml test tube |
||||||||||||||||||
Test Time | < 3 seconds per sample |
||||||||||||||||||
Weight | 1.1 kg |