Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure range | 0 ... 250 bar |
||||||||||||||||||
Engine range | 50 ... 5.000 rpm |
||||||||||||||||||
Accuracy | < 0.5% |
||||||||||||||||||
A/D sampling precision | 16 bit (0.0092 bar/sample) |
||||||||||||||||||
Memory capacity | 50 engines |
||||||||||||||||||
Battery type | Standard AA, rechargeable |
||||||||||||||||||
Battery capacity | > 6 hrs (charging via USB) |
||||||||||||||||||
Display | 20 x 4 alphanumeric characters, backlight, high contrast |
||||||||||||||||||
Standard connection | W 27 x 1/10'' |
||||||||||||||||||
Operating temperature |
|