| The range of tests included | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water in oil | 0,02%-20% |
||||||||||||||||||
| Viscocity | go / no go |
||||||||||||||||||
| TBN | 5-150 BN |
||||||||||||||||||
| Insolubles test | Qualitative |
||||||||||||||||||
| Acid test kit | 0-6 AN |
||||||||||||||||||
| The range of tests included | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water in oil | 0,02%-20% |
||||||||||||||||||
| Viscocity | go / no go |
||||||||||||||||||
| TBN | 5-150 BN |
||||||||||||||||||
| Insolubles test | Qualitative |
||||||||||||||||||
| Acid test kit | 0-6 AN |
||||||||||||||||||
Search